Usage Statistics for sexymalestrippers.net

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:09 PDT

Usage summary for sexymalestrippers.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 918 842 243 80 1463 239831 2333 7071 24428 26641
Jun 2010 1855 1753 990 83 1731 605576 2509 29721 52611 55674
May 2010 1909 1810 1063 79 1792 656479 2460 32956 56111 59187
Apr 2010 1891 1781 1011 82 1924 624604 2469 30358 53450 56735
Mar 2010 2184 2086 1348 100 2164 773402 3125 41812 64683 67733
Feb 2010 1959 1850 1035 107 2076 562480 3000 28997 51810 54874
Jan 2010 2071 1969 1081 108 2643 693123 3371 33517 61058 64228
Dec 2009 1541 1427 445 109 2258 456181 3386 13809 44254 47774
Nov 2009 1332 1226 289 92 2098 357239 2783 8699 36794 39965
Oct 2009 1226 1124 248 90 2086 359375 2807 7702 34844 38019
Sep 2009 1191 1097 248 96 1961 325414 2903 7454 32930 35752
Aug 2009 1251 1138 273 110 2163 357615 3434 8474 35295 38802
Totals 6011319 34580 250570 548268 585384


Generated by Webalizer Version 2.01