
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1017 | 948 | 358 | 79 | 568 | 100255 | 794 | 3580 | 9487 | 10176 |
| Feb 2010 | 1959 | 1850 | 1035 | 107 | 2076 | 562480 | 3000 | 28997 | 51810 | 54874 |
| Jan 2010 | 2071 | 1969 | 1081 | 108 | 2643 | 693123 | 3371 | 33517 | 61058 | 64228 |
| Dec 2009 | 1541 | 1427 | 445 | 109 | 2258 | 456181 | 3386 | 13809 | 44254 | 47774 |
| Nov 2009 | 1332 | 1226 | 289 | 92 | 2098 | 357239 | 2783 | 8699 | 36794 | 39965 |
| Oct 2009 | 1226 | 1124 | 248 | 90 | 2086 | 359375 | 2807 | 7702 | 34844 | 38019 |
| Sep 2009 | 1191 | 1097 | 248 | 96 | 1961 | 325414 | 2903 | 7454 | 32930 | 35752 |
| Aug 2009 | 1251 | 1138 | 273 | 110 | 2163 | 357615 | 3434 | 8474 | 35295 | 38802 |
| Jul 2009 | 1254 | 1137 | 234 | 88 | 2072 | 372711 | 2733 | 7259 | 35254 | 38880 |
| Jun 2009 | 1244 | 1134 | 227 | 101 | 2372 | 366924 | 3036 | 6810 | 34029 | 37333 |
| May 2009 | 1233 | 1124 | 246 | 100 | 2234 | 349577 | 3108 | 7652 | 34852 | 38227 |
| Apr 2009 | 1240 | 1144 | 360 | 69 | 1793 | 370983 | 2070 | 10813 | 34335 | 37216 |
| Totals | 4671877 | 33425 | 144766 | 444942 | 481246 | |||||
| Generated by Webalizer Version 2.01 |