
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 207 | 174 | 47 | 36 | 164 | 9841 | 144 | 188 | 696 | 828 |
| Jan 2012 | 314 | 264 | 67 | 44 | 1196 | 108832 | 1390 | 2091 | 8210 | 9752 |
| Dec 2011 | 442 | 257 | 200 | 45 | 1168 | 100959 | 1399 | 6200 | 7984 | 13711 |
| Nov 2011 | 313 | 265 | 67 | 43 | 1042 | 98951 | 1316 | 2033 | 7953 | 9397 |
| Oct 2011 | 364 | 296 | 90 | 47 | 1245 | 114040 | 1476 | 2820 | 9188 | 11288 |
| Sep 2011 | 331 | 284 | 71 | 45 | 1113 | 103573 | 1367 | 2153 | 8520 | 9959 |
| Aug 2011 | 384 | 330 | 77 | 48 | 1234 | 129913 | 1502 | 2388 | 10256 | 11909 |
| Jul 2011 | 388 | 309 | 102 | 50 | 1210 | 125213 | 1577 | 3170 | 9587 | 12035 |
| Jun 2011 | 388 | 334 | 76 | 49 | 1236 | 122723 | 1487 | 2294 | 10047 | 11651 |
| May 2011 | 389 | 330 | 75 | 46 | 1231 | 125760 | 1452 | 2329 | 10258 | 12072 |
| Apr 2011 | 483 | 423 | 80 | 41 | 1096 | 133080 | 1240 | 2406 | 12706 | 14500 |
| Mar 2011 | 626 | 564 | 99 | 51 | 1338 | 169773 | 1599 | 3094 | 17500 | 19416 |
| Totals | 1342658 | 15949 | 31166 | 112905 | 136518 | |||||
| Generated by Webalizer Version 2.01 |